<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ludicrous Blog &#187; Basic guides</title>
	<atom:link href="http://sitetodd.com/category/basic-guides/feed/" rel="self" type="application/rss+xml" />
	<link>http://sitetodd.com</link>
	<description>sea bloggers INC</description>
	<lastBuildDate>Wed, 07 Jul 2010 07:01:43 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Search box in Internet Explorer 8</title>
		<link>http://sitetodd.com/2009/11/28/search-box-in-internet-explorer-8/</link>
		<comments>http://sitetodd.com/2009/11/28/search-box-in-internet-explorer-8/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 04:38:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basic guides]]></category>
		<category><![CDATA[Search box in Internet Explorer 8]]></category>

		<guid isPermaLink="false">http://sitetodd.com/?p=372</guid>
		<description><![CDATA[We’ve improved the Search box in Internet Explorer 8 so that search providers can deliver rich, contextual search suggestions in real time. As you type a search term, you’ll see relevant suggestions that can be categorized and may even include images. For instance, you might find images of products from your favorite store as you [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve improved the Search box in Internet Explorer 8 so that search providers can deliver rich, contextual search suggestions in real time. As you type a search term, you’ll see relevant suggestions that can be categorized and may even include images. For instance, you might find images of products from your favorite store as you search, or stock charts from your online brokerage account in the Search Box drop-down list. Internet Explorer 8 provides the technology, but the choice of what to show is made by the search provider.</p>
<p>Popular sites such as Bing, Wikipedia, Amazon.com, The New York Times online, Yahoo!, eBay, OneRiot, ESPN, Photobucket, and TinyPic are all taking advantage of the new search capabilities in Internet Explorer 8. In addition, because people often use Search to get back to sites that they’ve visited before, Internet Explorer 8 includes matches from your Favorites and History in the bottom of the Search Box drop-down list.</p>
<p>The enhanced Instant Search box in Internet Explorer 8 is more helpful than before, making it easier to find interesting content and returning more relevant search results. As you type a search term, you’ll see real-time search suggestions—including images and rich text—from the search provider you’ve chosen. The Instant Search box will even display results from your Favorites and browsing history. A quick pick menu at the bottom of the Instant Search box lets you switch back and forth between your favorite Web sites and search provider’s search suggestions with a click of the mouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://sitetodd.com/2009/11/28/search-box-in-internet-explorer-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>turn your PC into a TV</title>
		<link>http://sitetodd.com/2009/11/07/turn-your-pc-into-a-tv/</link>
		<comments>http://sitetodd.com/2009/11/07/turn-your-pc-into-a-tv/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 09:09:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basic guides]]></category>
		<category><![CDATA[configured home PC]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[entertainment viewing]]></category>
		<category><![CDATA[films on CD or DVD]]></category>
		<category><![CDATA[music from CDs or MP3 folders]]></category>
		<category><![CDATA[turn your PC into a TV]]></category>
		<category><![CDATA[TV content]]></category>

		<guid isPermaLink="false">http://sitetodd.com/?p=341</guid>
		<description><![CDATA[Everyone talks about it, but how many of us can afford it? The convergence of the personal computer and television is the subject of weighty discussion, and most of the solutions that are on offer seem tailored to those with weighty purses. But if you already own a reasonably configured home PC, it may be [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone talks about it, but how many of us can afford it? The convergence of the personal computer and television is the subject of weighty discussion, and most of the solutions that are on offer seem tailored to those with weighty purses. But if you already own a reasonably configured home PC, it may be possible to add some neat pieces of hardware and software that can transform your machine into a TV and also allow you to control all your entertainment viewing and hearing — films on CD or DVD, TV content, music from CDs or MP3 folders — through a remote. </p>
<p>One device that makes this possible is the Pinnacle MediaCenter made by a U.S.-based digital entertainment outfit co-founded in 1986 by a BITS Pilani graduate, Ajay Chopra. He is the Chief Operating Officer today.</p>
<p>What you get for just under Rs. 3,000 is a programme CD and a chunky remote, together with the infrared eye that you can attach to the PC&#8217;s serial port. The software takes a good hour to install — mainly because they throw in Microsoft&#8217;s .Net framework and SQL Server, two bulky utilities that are apparently the backbone for Pinnacle&#8217;s own application.</p>
<p>Once installed, you can use the remote to click through an on-screen menu that allows you to operate your PC&#8217;s CD or DVD drive, to play music or video; search through your hard disk to find the music, pictures or video that you may have stored and generally access all the entertainment playable on your PCs from TV-viewing distance.</p>
<p>If you want to see TV on the same PC monitor, you have to install an additional PC-TV card that costs the same again, as the basic MediaCenter. This will allow you to receive TV signals from a cable TV or antenna plug and also provide some basic recording functions. </p>
<p>source-hindu</p>
]]></content:encoded>
			<wfw:commentRss>http://sitetodd.com/2009/11/07/turn-your-pc-into-a-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>difference between a Computer Virus and a Trojan?</title>
		<link>http://sitetodd.com/2009/10/29/difference-between-a-computer-virus-and-a-trojan/</link>
		<comments>http://sitetodd.com/2009/10/29/difference-between-a-computer-virus-and-a-trojan/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:25:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basic guides]]></category>
		<category><![CDATA[Computer Virus]]></category>
		<category><![CDATA[Computer Virus and a Trojan]]></category>
		<category><![CDATA[difference between a Computer Virus and a Trojan?]]></category>
		<category><![CDATA[Trojan]]></category>

		<guid isPermaLink="false">http://sitetodd.com/?p=321</guid>
		<description><![CDATA[ a virus is something which can self-replicate itself into multiple hosts. A computer virus could spread by floppy disks, USB drives, emails or any other communication protocol available which can send data from one computer to another. Viruses are usually stealthy, hidden inside other legitimate applications or documents and don’t destroy data or incapacitate [...]]]></description>
			<content:encoded><![CDATA[<p> a virus is something which can self-replicate itself into multiple hosts. A computer virus could spread by floppy disks, USB drives, emails or any other communication protocol available which can send data from one computer to another. Viruses are usually stealthy, hidden inside other legitimate applications or documents and don’t destroy data or incapacitate the affected computer immediately after infection. Instead they use that time to infect other computers around them. Trojans, on the other hand, are defined as something which impersonates as something else to fool the user. The key difference between a Trojan and a virus is that while viruses hide inside a legitimate document or application, a Trojan impersonates as a legitimate document or application itself and usually doesn’t do anything useful. The second significant difference is that while most viruses spread automatically without human intervention, Trojans usually require human interaction to infect the computer. email based viruses which infect a user’s computer only after the user opens them are actually Trojans.</p>
]]></content:encoded>
			<wfw:commentRss>http://sitetodd.com/2009/10/29/difference-between-a-computer-virus-and-a-trojan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>requirements to buy a laptop</title>
		<link>http://sitetodd.com/2009/10/05/requirements-to-buy-a-laptop/</link>
		<comments>http://sitetodd.com/2009/10/05/requirements-to-buy-a-laptop/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 03:40:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basic guides]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sitetodd.com/?p=229</guid>
		<description><![CDATA[It’s easy just going into a shop and coming out with a laptop. But it shouldn’t work like that. First, you must match the machine with your prime needs. If document editing, email and browsing is all you need, a basic, entry level laptop (13.3-15 inch) will do. Even a 10-inch netbook may be enough. [...]]]></description>
			<content:encoded><![CDATA[<p>It’s easy just going into a shop and coming out with a laptop. But it shouldn’t work like that. First, you must match the machine with your prime needs. If document editing, email and browsing is all you need, a basic, entry level laptop (13.3-15 inch) will do. Even a 10-inch netbook may be enough. Handling graphics, images or video regularly? Or heavy on gaming? Get a high-end machine with a graphics processor.<br />
<strong>Know your budget</strong><br />
Choose a processor, memory, hard disk, screen-size and weight according to your requirements and then balance them to fit your budget best. A base configuration today should comprise: 2.0-GHz Core 2 Duo processor, 2GB RAM, 160GB HDD, 13.3-inch screen, 3.5 hours battery life, multiple USB 2.0 ports, WiFi, and Bluetooth. No matter what you buy, advancing technology will ensure that it will be outdated in a couple of years.<br />
<strong>Google for a review</strong><br />
Computers are unreliable, but humans are even more unreliable. Don’t leave it to the dealer to choose for you. He may have vested interests. And don’t fall for a laptop just because it looks snazzy — unless you only want some “lap candy”! Always physically check out a recommended model — or whatever takes your fancy — then deploy Google to find reviews to ascertain the good, the bad, and the ugly about it before forking out your cash.<br />
<strong>Battery life</strong><br />
The attention span of a computer is only as long as its electrical cord. If long battery life doesn’t seem very important to you, remember the prime reason you’re buying a portable computer is to have the convenience of being able to work/play untethered to your desk. And many a time, you will not be near a power source. Hence, a long battery life is very convenient, if not vital. Try and buy a laptop with a 6 or 8 cell battery. Look for something that gives you at least 3.5 to 4 hours of battery life at least. To keep the battery in shipshape, use the laptop on battery at least twice a week, if not more often.<br />
<strong>Variations can be huge</strong><br />
Never blindly follow the herd. Or hearsay. Just as car models from the same manufacturer differ in build, quality and performance, laptops and notebooks from one company can vary hugely. Just because your pal’s two-year Toshiba laptop is still a smoothie, doesn’t necessarily mean every Toshiba will be a scorcher.<br />
<strong>Extended warranty</strong><br />
Murphy’s law says: if anything can go wrong, it will. This couldn’t be more true for laptops in which any component — from the relatively inexpensive adapter to the very expensive screen — can go bust anytime. It always makes money sense to buy an extended warranty with your laptop. This stretches the warranty of your laptop one to two years beyond the mandatory first year. An extra Rs. 5,000 to 8,000 initially will give you peace of mind and wallet for the next two to three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://sitetodd.com/2009/10/05/requirements-to-buy-a-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Forensics &#8211; How Hackers hide Data in Computers</title>
		<link>http://sitetodd.com/2009/08/20/digital-forensics-how-hackers-hide-data-in-computers/</link>
		<comments>http://sitetodd.com/2009/08/20/digital-forensics-how-hackers-hide-data-in-computers/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 17:06:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basic guides]]></category>
		<category><![CDATA[basics of digital forensics]]></category>
		<category><![CDATA[computers data hiding]]></category>
		<category><![CDATA[data hiding in computers]]></category>
		<category><![CDATA[digital forensics]]></category>
		<category><![CDATA[Digital Forensics - How Hackers hide Data in Computers]]></category>
		<category><![CDATA[hide data in computers]]></category>
		<category><![CDATA[how to hide data in computers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sitetodd.com/?p=58</guid>
		<description><![CDATA[Basics of Digital Forensics 
The rate of cyber crime is increasing in our country. A latest survey reveals that over Rs 3500 million is lost annually due to white collar crime, which includes cyber crime. When law enforcement agencies investigate cyber crimes, they use digital forensics, which involves investigation of computer systems to unearth evidence [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Basics of Digital Forensics </strong></p>
<p>The rate of cyber crime is increasing in our country. A latest survey reveals that over Rs 3500 million is lost annually due to white collar crime, which includes cyber crime. When law enforcement agencies investigate cyber crimes, they use digital forensics, which involves investigation of computer systems to unearth evidence against cyber criminals. Many new investigative methods that use the latest scientific developments and new software are becoming popular in this field. When cyber crime occur, they naturally involve the computer and hackers, who usually leave some evidence or tracks on the system. </p>
<p><strong>Popular Techniques to Hide Data</strong></p>
<p>Generally cyber criminals conceal data on the hard drive. There are two popular techniques to hide data on the hard drive, one by low-level formatting and the other by partitioning. With low-level formatting hackers prefer redundant sectors and bad sectors. While partitioning data can be hidden in the inner-partition gaps, unallocated spaces, hidden partitions, boot records, partition tables and deleted partitions. To fully understand this we should know the details of the Windows file system or other popular file system. </p>
]]></content:encoded>
			<wfw:commentRss>http://sitetodd.com/2009/08/20/digital-forensics-how-hackers-hide-data-in-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for best flash tutorials</title>
		<link>http://sitetodd.com/2009/07/19/looking-for-best-flash-tutorials/</link>
		<comments>http://sitetodd.com/2009/07/19/looking-for-best-flash-tutorials/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 17:05:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basic guides]]></category>
		<category><![CDATA[best flash tutorials]]></category>
		<category><![CDATA[flash tutorials]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://sitetodd.com/?p=36</guid>
		<description><![CDATA[Designing in flash and photoshop are very much interesting for me. For the past two months i learned photoshop and successful in that. Now i design some headers, button, logos for companies and some special effects like collage, polaroid, color adjustments, masking, working with layers much more. Now i am interested to learn flash tool, [...]]]></description>
			<content:encoded><![CDATA[<p>Designing in flash and photoshop are very much interesting for me. For the past two months i learned photoshop and successful in that. Now i design some headers, button, logos for companies and some special effects like collage, polaroid, color adjustments, masking, working with layers much more. Now i am interested to learn flash tool, i tried some tutorials but they are too difficult for me. I don&#8217;t know where to get best tutorials. So if anybody knows just refer the site to me. </p>
]]></content:encoded>
			<wfw:commentRss>http://sitetodd.com/2009/07/19/looking-for-best-flash-tutorials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Working with Dreamweaver</title>
		<link>http://sitetodd.com/2009/07/15/working-with-dreamweaver/</link>
		<comments>http://sitetodd.com/2009/07/15/working-with-dreamweaver/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 02:19:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basic guides]]></category>
		<category><![CDATA[What's new]]></category>
		<category><![CDATA[designing tool]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[dreamweaver extensions]]></category>
		<category><![CDATA[dreamweaver tutorials]]></category>
		<category><![CDATA[tips for dreamweaver]]></category>
		<category><![CDATA[tool for web designing]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[web designs]]></category>

		<guid isPermaLink="false">http://sitetodd.com/?p=34</guid>
		<description><![CDATA[Really speaking, last year when i completed by engineering i don&#8217;t know about my future, I don&#8217;t have any aim and ambition. At that time i am a blogger and earned some money for my needs. After that i look forward to work and make projects in web designing using .html, .css, and some photoshop [...]]]></description>
			<content:encoded><![CDATA[<p>Really speaking, last year when i completed by engineering i don&#8217;t know about my future, I don&#8217;t have any aim and ambition. At that time i am a blogger and earned some money for my needs. After that i look forward to work and make projects in web designing using .html, .css, and some photoshop works. At that time i came to know about Dreamweaver which is the best tool for  designing a web page and web site in some simple steps . </p>
<p>First i struggled to work with that tool and i don&#8217;t have any guides. Searching in google about every tool in dreamweaver and work with that. Don&#8217;t simply read the tutorials work with that repeatedly so you can find and learn lot things. This is the method which i learned myself. </p>
<p>Now i am working for a Holiday site which i have to design a IMAGE GALLERY in a full page. For that i think we need go for flash tools and designs. But some extensions are there to create that IMAGE GALLERY  and SLIDE SHOW. Yesterday i downloaded that from a many of the sites but i don&#8217;t know work with  that, if anyone work with that please tell me some tips and guidelines to use that extensions. </p>
<p>So i am waiting for that to make best designs and creativity in web designing. </p>
]]></content:encoded>
			<wfw:commentRss>http://sitetodd.com/2009/07/15/working-with-dreamweaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to load brushes in Photoshop</title>
		<link>http://sitetodd.com/2009/07/08/tips-to-load-brushes-in-photoshop/</link>
		<comments>http://sitetodd.com/2009/07/08/tips-to-load-brushes-in-photoshop/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 02:48:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basic guides]]></category>
		<category><![CDATA[brush designs]]></category>
		<category><![CDATA[How to install brushes in photoshop]]></category>
		<category><![CDATA[new brushes in photoshop]]></category>
		<category><![CDATA[photoshop brushes]]></category>
		<category><![CDATA[types of brushes]]></category>

		<guid isPermaLink="false">http://sitetodd.com/?p=26</guid>
		<description><![CDATA[Now a days most of the people are looking interested to work with some design tools. Like dreamweaver, photoshop, flash etc,.. But they don&#8217;t know how to start with, before three months me too in the same position which photoshop inspired me to learn lot of things.  I will browse many blogs and sites [...]]]></description>
			<content:encoded><![CDATA[<p>Now a days most of the people are looking interested to work with some design tools. Like dreamweaver, photoshop, flash etc,.. But they don&#8217;t know how to start with, before three months me too in the same position which photoshop inspired me to learn lot of things.  I will browse many blogs and sites to develop my photoshop skills and learned some drops in that ocean. Really it is very easy to design whatever you think! </p>
<p>Few days before i explained you to install the New Fonts(<a href="http://sitetodd.com/2009/08/19/install-new-font-styles-in-your-pc/">http://sitetodd.com/2009/08/19/install-new-font-styles-in-your-pc/</a>) to make you design better. Now let i explain how to load a new brush designs in photoshop software. </p>
<p>Open your photoshop software tool, in the left side you can see all the tools (marquee tool, move tool, lasso tool, brush tool and many more) Now click the brush tool icon so that you can see <img src="wp-content/cache/2009/08/11-300x138.jpg" alt="1" title="1" width="300" height="138" class="alignnone size-medium wp-image-28" />. Now you have to click the arrow(click to open the brush preset picker) which pointing downwards. </p>
<p>After clicking that you can see lots default installed brush designs, <img src="wp-content/cache/2009/08/Untitled7-300x262.jpg" alt="Untitled" title="Untitled" width="300" height="262" class="alignnone size-medium wp-image-29" /> refer with the above image. In that drop down click &#8220;LOAD BRUSHES&#8221; browse your system files and select .ABR files, install and enjoy. </p>
]]></content:encoded>
			<wfw:commentRss>http://sitetodd.com/2009/07/08/tips-to-load-brushes-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install New Font Styles in your PC</title>
		<link>http://sitetodd.com/2009/06/24/install-new-font-styles-in-your-pc/</link>
		<comments>http://sitetodd.com/2009/06/24/install-new-font-styles-in-your-pc/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 11:31:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basic guides]]></category>
		<category><![CDATA[font styles]]></category>
		<category><![CDATA[Guides about new font installtion]]></category>
		<category><![CDATA[how to install new font  styles]]></category>
		<category><![CDATA[Install New Font Styles in your PC]]></category>
		<category><![CDATA[installing font]]></category>

		<guid isPermaLink="false">http://sitetodd.com/?p=3</guid>
		<description><![CDATA[It is not really a tough task to get installed a new FONT styles. Here you can know about to install a new font styles which is not set as default in your personal computer.  You can install your favorite font styles in some easy steps.  Let i explain you the steps,

Step 1: Click the [...]]]></description>
			<content:encoded><![CDATA[<p>It is not really a tough task to get installed a new <strong>FONT</strong> styles. Here you can know about to<strong> install</strong> a new font styles which is not set as default in your personal computer.  You can install your favorite font styles in some easy steps.  Let i explain you the steps,</p>
<ul>
<li>Step 1: Click the <strong>start </strong>menu icon which is in bottom left corner in your desktop. Now it show the items in your systems.</li>
<li>Step 2: <img class="alignnone size-medium wp-image-5" title="Untitled" src="http://sitetodd.com/wp-content/uploads/2009/08/Untitled1-300x188.jpg" alt="Untitled" width="300" height="188" />Now click the <strong>CONTROL PANEL</strong> tab.  After that your control panel options will displayed. Here you have to click  <img class="alignnone size-medium wp-image-6" title="Untitled" src="http://sitetodd.com/wp-content/uploads/2009/08/Untitled2-300x190.jpg" alt="Untitled" width="300" height="190" /> <strong>APPEARANCE &amp; PERSONALIZATION</strong>.</li>
<li>After clicking that option you can see <img class="alignnone size-medium wp-image-7" title="Untitled" src="http://sitetodd.com/wp-content/uploads/2009/08/Untitled3-300x187.jpg" alt="Untitled" width="300" height="187" /> ADD or REMOVE fonts. If you click that it goes to your installed fonts page. That is it will show font styles which already in use.</li>
</ul>
<p><img class="alignnone size-medium wp-image-8" title="Untitled" src="http://sitetodd.com/wp-content/uploads/2009/08/Untitled4-300x182.jpg" alt="Untitled" width="300" height="182" /></p>
<ul>
<li>Now right click in the blank space in that page so that you will get <img class="alignnone size-medium wp-image-9" title="Untitled" src="http://sitetodd.com/wp-content/uploads/2009/08/Untitled5-300x187.jpg" alt="Untitled" width="300" height="187" /> INSTALL NEW FONT option, Now a new page will show your FONT STYLE LIST. In that list you can select  your favorite font style and click install.  Hope this will be very useful for you to install a new font.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sitetodd.com/2009/06/24/install-new-font-styles-in-your-pc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
