<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Site Todd &#187; technology</title>
	<atom:link href="http://sitetodd.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://sitetodd.com</link>
	<description>Mobiles.Tablets.PC.Gadgets.Television.Cameras</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:15:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>BSNL Launches Unlimited 3G Data Plan</title>
		<link>http://sitetodd.com/2012/01/20/bsnl-launches-unlimited-3g-data-plan/</link>
		<comments>http://sitetodd.com/2012/01/20/bsnl-launches-unlimited-3g-data-plan/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:12:11 +0000</pubDate>
		<dc:creator>deepu</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[bsnl 3g data plan]]></category>
		<category><![CDATA[bsnl 3g plans]]></category>
		<category><![CDATA[bsnl 3g unlimited plan]]></category>
		<category><![CDATA[BSNL Launches Unlimited 3G Data Plan]]></category>
		<category><![CDATA[bsnl new 3g plan and pricing]]></category>

		<guid isPermaLink="false">http://sitetodd.com/?p=2341</guid>
		<description><![CDATA[Finally here comes unlimited 3G data plans for BSNL consumers. Monthly charges Postpaid Price FMC Rs.800(Service tax Extra) Speed up to 5GB usage Max of 3.6 mbps Speed beyond 5GB 100 kbps Data and Validity Unlimited data for every calendar month &#160;]]></description>
		<wfw:commentRss>http://sitetodd.com/2012/01/20/bsnl-launches-unlimited-3g-data-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimised Memory Usage in Windows 8</title>
		<link>http://sitetodd.com/2011/10/17/minimised-memory-usage-in-windows-8/</link>
		<comments>http://sitetodd.com/2011/10/17/minimised-memory-usage-in-windows-8/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 03:46:07 +0000</pubDate>
		<dc:creator>deepu</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Minimised Memory Usage]]></category>
		<category><![CDATA[Minimised Memory Usage in Windows 8]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[Windows 8 Memory]]></category>
		<category><![CDATA[Windows 8 Memory Usage]]></category>
		<category><![CDATA[windows 8 news]]></category>
		<category><![CDATA[Working of RAM in Windows 8]]></category>

		<guid isPermaLink="false">http://sitetodd.com/?p=2056</guid>
		<description><![CDATA[Microsoft updates its new Windows 8 OS in their official website. Functioning of their new system and its related news. Recently this system explains the working of RAM. First memory combining acts as a pathway. In Windows system, when each application program is running in RAM memory takes place. Memory Combining works as continuously scans]]></description>
		<wfw:commentRss>http://sitetodd.com/2011/10/17/minimised-memory-usage-in-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeguard Touch Screen Devices</title>
		<link>http://sitetodd.com/2011/10/14/safeguard-touch-screen-devices/</link>
		<comments>http://sitetodd.com/2011/10/14/safeguard-touch-screen-devices/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 06:47:49 +0000</pubDate>
		<dc:creator>deepu</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[cleaning touchscreen device]]></category>
		<category><![CDATA[Screen Protector]]></category>
		<category><![CDATA[touchscreen device]]></category>

		<guid isPermaLink="false">http://sitetodd.com/?p=2047</guid>
		<description><![CDATA[It won&#8217;t be an exaggeration to say that Apple&#8217;s iPhone has changed the we perceive a mobile phone. It has ushered in the era of touchscreen devices. Considering the ease-of-use that touchscreen devices offer, their adoption amongst gadget freaks as well as busy professional is on the rise.Today, multiple types of touchscreen devices are available]]></description>
		<wfw:commentRss>http://sitetodd.com/2011/10/14/safeguard-touch-screen-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Out Stuck CD from a PC Driver</title>
		<link>http://sitetodd.com/2011/10/12/case-out-stuck-cd-from-a-pc-driver/</link>
		<comments>http://sitetodd.com/2011/10/12/case-out-stuck-cd-from-a-pc-driver/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:48:44 +0000</pubDate>
		<dc:creator>deepu</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Case Out Stuck CD from a PC Driver]]></category>
		<category><![CDATA[remove trapped cd inside cd driver]]></category>

		<guid isPermaLink="false">http://sitetodd.com/?p=2012</guid>
		<description><![CDATA[Are you the one who uses CD drive most frequently? Then you might have the chance of CD trapped inside a PC driver. Don&#8217;t get panic when the CD/DVD trapped inside choose the below options to get the held out CD from the PC drivers. Option 1 &#8211; Click my computer icon in the desktop]]></description>
		<wfw:commentRss>http://sitetodd.com/2011/10/12/case-out-stuck-cd-from-a-pc-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Audio/Video Convertor Download</title>
		<link>http://sitetodd.com/2011/10/11/free-audiovideo-convertor-download/</link>
		<comments>http://sitetodd.com/2011/10/11/free-audiovideo-convertor-download/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:03:43 +0000</pubDate>
		<dc:creator>deepu</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[free audio convertor]]></category>
		<category><![CDATA[free downloads]]></category>
		<category><![CDATA[free video convertor]]></category>

		<guid isPermaLink="false">http://sitetodd.com/?p=2003</guid>
		<description><![CDATA[Every one have to keep an eye on programs that are available free for download. If you can  make it a habit you can get many applications used by you. Last week i got a new program which is very simple to use and install.  Here you can get Audio/Video Convertor. Many audio formats are]]></description>
		<wfw:commentRss>http://sitetodd.com/2011/10/11/free-audiovideo-convertor-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Footsteps</title>
		<link>http://sitetodd.com/2011/10/11/googles-footsteps/</link>
		<comments>http://sitetodd.com/2011/10/11/googles-footsteps/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 08:39:58 +0000</pubDate>
		<dc:creator>deepu</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[google history]]></category>
		<category><![CDATA[Google's Footsteps]]></category>
		<category><![CDATA[how google started]]></category>
		<category><![CDATA[search giant]]></category>

		<guid isPermaLink="false">http://sitetodd.com/?p=1998</guid>
		<description><![CDATA[&#160; Today&#8217;s Search Engine giant GOOGLE celebrates its 13th birthday last September 27th, 2011. If any auspicious day Google designed its logo which resembles the particular day, called Google Doodle. On September 27th Google released its Doodle logo which was a multicolored balloons, White cake, 13 candles inside it. Doodle refers &#8211; Scribble Aimlessly. Let]]></description>
		<wfw:commentRss>http://sitetodd.com/2011/10/11/googles-footsteps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Cream Sandwich Newest Version of Android</title>
		<link>http://sitetodd.com/2011/10/07/ice-cream-sandwich-newest-version-of-android/</link>
		<comments>http://sitetodd.com/2011/10/07/ice-cream-sandwich-newest-version-of-android/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:48:44 +0000</pubDate>
		<dc:creator>deepu</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[android next version]]></category>
		<category><![CDATA[android versions]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>

		<guid isPermaLink="false">http://sitetodd.com/?p=1985</guid>
		<description><![CDATA[Google is all set to launch the newest version of Android, the Ice Cream Sandwich on 11 October 2011. The fact was revealed on the official Android Developers YouTube channel which has a placeholder video titled, Android ICS launch. The website was later updated with the message, “This live event is no longer available. Sorry]]></description>
		<wfw:commentRss>http://sitetodd.com/2011/10/07/ice-cream-sandwich-newest-version-of-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Free Spyware Removal Program</title>
		<link>http://sitetodd.com/2011/09/27/best-free-spyware-removal-program/</link>
		<comments>http://sitetodd.com/2011/09/27/best-free-spyware-removal-program/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:13:42 +0000</pubDate>
		<dc:creator>deepu</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[best free adware spyware removal]]></category>
		<category><![CDATA[best free spyware program]]></category>
		<category><![CDATA[Best Free Spyware Removal Program]]></category>
		<category><![CDATA[best free spyware removal tool]]></category>
		<category><![CDATA[best free spyware remover]]></category>
		<category><![CDATA[free spyware removal]]></category>

		<guid isPermaLink="false">http://sitetodd.com/?p=1969</guid>
		<description><![CDATA[Spyware Spyware programs occur in computers through internet, they send our information to spyware creators. Usually spywares enter without our permission or knowledge.Malicious remover tool and firewall protects only a half  spywares totally. Also Anti virus can&#8217;t enough to protect this spyware files.  Since the spyware files unpredictable due to the isolation of this files. ]]></description>
		<wfw:commentRss>http://sitetodd.com/2011/09/27/best-free-spyware-removal-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wallet Set to Launch for Smartphones</title>
		<link>http://sitetodd.com/2011/09/19/google-wallet-set-to-launch-for-smartphones/</link>
		<comments>http://sitetodd.com/2011/09/19/google-wallet-set-to-launch-for-smartphones/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 02:42:30 +0000</pubDate>
		<dc:creator>deepu</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[google wallet]]></category>
		<category><![CDATA[Google Wallet Set to Launch for Smartphones]]></category>

		<guid isPermaLink="false">http://sitetodd.com/?p=1921</guid>
		<description><![CDATA[Google Wallet, the service that is supposed to allow you to make purchases by simply tapping your NFC-equipped phone against a pay terminal, could launch as soon as tomorrow, September 19.]]></description>
		<wfw:commentRss>http://sitetodd.com/2011/09/19/google-wallet-set-to-launch-for-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Function Keys</title>
		<link>http://sitetodd.com/2011/08/15/use-of-function-keys/</link>
		<comments>http://sitetodd.com/2011/08/15/use-of-function-keys/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 08:37:56 +0000</pubDate>
		<dc:creator>deepu</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[command keys]]></category>
		<category><![CDATA[commands of f keys]]></category>
		<category><![CDATA[function keys]]></category>
		<category><![CDATA[uses of function keys]]></category>

		<guid isPermaLink="false">http://sitetodd.com/?p=1784</guid>
		<description><![CDATA[F1 Shift + F1 = shows format of the document(MS Word) ALT + F1 = Go to the next field ALT + Shift + F1 = Go to previous field CTRL + ALT + F1 = Microsoft System displays information. This is not working in vista. CTRL + Shift + F1 = writing changes. F2]]></description>
		<wfw:commentRss>http://sitetodd.com/2011/08/15/use-of-function-keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

