<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Site Todd &#187; basics of digital forensics</title>
	<atom:link href="http://sitetodd.com/tag/basics-of-digital-forensics/feed/" rel="self" type="application/rss+xml" />
	<link>http://sitetodd.com</link>
	<description>Mobiles.Tablets.PC.Gadgets.Television.Cameras</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:31:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Digital Forensics &#8211; How Hackers hide Data in Computers</title>
		<link>http://sitetodd.com/2009/08/20/digital-forensics-how-hackers-hide-data-in-computers/</link>
		<comments>http://sitetodd.com/2009/08/20/digital-forensics-how-hackers-hide-data-in-computers/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 17:06:26 +0000</pubDate>
		<dc:creator>deepu</dc:creator>
				<category><![CDATA[Basic guides]]></category>
		<category><![CDATA[basics of digital forensics]]></category>
		<category><![CDATA[computers data hiding]]></category>
		<category><![CDATA[data hiding in computers]]></category>
		<category><![CDATA[digital forensics]]></category>
		<category><![CDATA[Digital Forensics - How Hackers hide Data in Computers]]></category>
		<category><![CDATA[hide data in computers]]></category>
		<category><![CDATA[how to hide data in computers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sitetodd.com/?p=58</guid>
		<description><![CDATA[Basics of Digital Forensics The rate of cyber crime is increasing in our country. A latest survey reveals that over Rs 3500 million is lost annually due to white collar crime, which includes cyber crime. When law enforcement agencies investigate cyber crimes, they use digital forensics, which involves investigation of computer systems to unearth evidence]]></description>
		<wfw:commentRss>http://sitetodd.com/2009/08/20/digital-forensics-how-hackers-hide-data-in-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

